Direct Loan interest rates to be half percent lower for 2016-17
Not exactly thrill worthy but better a tiny bit lower than any higher, am I right?
| Loan Type | Borrower Type | Index/10-Year Treasury Note | Add-On | Fixed Intrest Rate |
|---|---|---|---|---|
| Direct Subsidized Loans | Undergraduate Students | 1.710% | 2.05% | 3.76% |
| Direct Unsubsidized Loans | Undergraduate Students | 1.710% | 2.05% | 3.76% |
| Direct Unsubsidized Loans | Graduate/Professional Students | 1.710% | 3.60% | 5.31% |
| Direct PLUS Loans | Parents of Dependent Undergraduate Students and Graduate/Professional Students | 1.710% | 4.60% | 6.31% |
By Heather | Category: Student Loan Policy, IBR, Student Debt, Public Service Loan Forgiveness, Student Loan Repayment, Higher education funding
blog comments powered by Disqus





